Product Description 产品描述 | |||||||
The preferred brewing yeast culture (selenium rich type) is a composite strain mainly composed of selenium rich yeast, which targets fermentation metabolism and accumulates abundant organic selenium components and metabolites. The screened composite bacterial strains have strong fermentation adaptability, cooperate and interact during the fermentation process, and produce over a thousand metabolic products. The low-temperature drying process ensures the retention of high levels of active substances in the finished product; The strain has strong tolerance and can biologically convert selenium elements in the fermentation substrate into organic selenium sources. It has the effects of improving the quality of livestock products and enhancing reproductive performance.首选酿造酵母培养物(富硒型)是以富硒酵母为主的复合菌株,以发酵代谢为目标,积累了丰富的有机硒组分和代谢物。筛选到的复合菌株具有较强的发酵适应性,在发酵过程中相互配合、相互作用,产生一千多种代谢产物。低温干燥过程保证了成品中高水平活性物质的保留;该菌株耐受性强,能将发酵底物中的硒元素生物转化为有机硒源。具有提高畜产品质量和提高繁殖性能的作用。 | |||||||
Product efficacy 产品功效 | |||||||
Enhance the body's antioxidant and immune performance增强身体的抗氧化和免疫性能
|
|||||||
Component guarantee value部件保证值 | |||||||
Moisture content ≤ 12.0%; Crude ash content ≤ 10.0%; Crude protein>15.0%; Mannan>1.0%;含水率≤12.0%;粗灰分含量≤10.0%;粗蛋白> 15.0%;甘露聚糖> 1.0%; | |||||||
Typical analysis values 典型分析值 | |||||||
Typical analysis values of nutritional indicators营养指标的典型分析值 | |||||||
type 类型 | index 指数 | Company 公司 | type 类型 | index 指数 | Company 公司 | ||
Basic nutritional indicators基本营养指标 | water content 水含量 | % | 7.4 | amino acid 氨基酸 | glycine 甘氨酸 | % | 0.72 |
Dry matter 干物质 | % | 92.6 | alanine 丙氨酸 | % | 1.06 | ||
crude protein 粗蛋白 | % | 16.89 | cystine 胱氨酸 | % | 0.89 | ||
Crude fat (Soxhlet method)粗脂肪(索氏法) | % | 2.9 | valine 缬氨酸 | % | 0.99 | ||
Crude fiber 粗纤维 | % | 3.4 | methionine 甲硫氨酸。 | % | 0.26 | ||
Crude ash content 粗灰分含量 | % | 7.1 | isoleucine 异亮氨酸 | % | 1.47 | ||
Nitrogen free extract 无氮提取物 | % | 63.01 | leucine 亮氨酸 | % | 1.24 | ||
Total dietary fiber (TDF)总膳食纤维(TDF) | % | 19 | tyrosine 酪氨酸 | % | 0.89 | ||
Acidic detergent fiber ADF酸性洗涤纤维ADF | % | 4.9 | Phenylalanine 苯丙氨酸 | % | 1.73 | ||
Neutral detergent fiber NDF中性洗涤纤维NDF | % | 17.4 | lysine 赖氨酸 | % | 1.09 | ||
Starch (enzymatic method)淀粉(酶法) | % | 35.8 | histidine 组氨酸 | % | 0.60 | ||
Functional indicators 功能指标 | total organic acids 总有机酸 | % | 9.09 | Arginine 精氨酸 | % | 0.63 | |
lactic acid 乳酸 | % | 4.86 | proline 脯氨酸 | % | 1.17 | ||
malic acid 苹果酸 | % | 4.04 | Total amino acids 总氨基酸 | % | 17.98 | ||
citric acid 柠檬酸 | % | 0.77 | vitamin 维生素 | Vitamin B1 维生素B1 | ppm | 0.38 | |
mannan 甘露聚糖 | % | 5.6 | Vitamin B2 维生素B2 | ppm | 3.96 | ||
reducing sugar 还原糖 | % | 4.2 | nicotinic acid 烟酸 | ppm | 10.37 | ||
fructose 果糖 | % | 0.78 | Pantothenic acid (vitamin B5)泛酸(维生素B5) | ppm | 23.5 | ||
galactose 半乳糖 | mg/kg 毫克/公斤 | 52.2 | Vitamin B6 维生素B6 | ppm | 3.06 | ||
Acid soluble protein 酸溶性蛋白 | % | 5.54 | Biotin (Vitamin B7) 生物素(维生素B7) | ppm | 0.251 | ||
glutathione 谷胱甘肽 | mg/g 毫克/克 | 2.02 | Folic acid (vitamin B9) 叶酸(维生素B9) | ppm | 0.29 | ||
Amino acid nitrogen 氨基酸氮 | % | 0.48 | Vitamin B12 | ppm | 0.057 | ||
inositol | mg/100g | 29.5 | trace element 微量元素 | calcium | % | 0.36 | |
inorganic ammonium | % | 0.8 | total phosphorus | % | 0.34 | ||
inorganic nitrogen | % | 0.7 | magnesium | mg/kg 毫克/公斤 | 2710 | ||
RNA content | % | 0.5 | iron | mg/kg 毫克/公斤 | 170 | ||
Alkaline protease activity | u/g | 43.1 | manganese | mg/kg 毫克/公斤 | 47.7 | ||
pH | % | 4.68 | zinc | mg/kg 毫克/公斤 | 47.8 | ||
yeast 酵母 | CFU/g | 6*10⁶ | aluminium | mg/kg 毫克/公斤 | 97.5 | ||
amino acid 氨基酸 | Free amino acid | % | 2.37 | potassium | mg/kg 毫克/公斤 | 1.74*10⁴ | |
Aspartate | % | 1.45 | sodium | mg/kg 毫克/公斤 | 5840 | ||
threonine | % | 0.54 | copper | mg/kg 毫克/公斤 | 4.76 | ||
serine | % | 0.67 | Chloride ion | % | 1.67 | ||
glutamate 谷氨酸 | % | 2.58 | Sulfate radical 硫酸根 | % | 0.69 | ||
Application Experiment 应用实验 | |||||||
Poultry industry: significantly improve egg production rate, reduce feed to egg ratio, and enhance egg flavor家禽业:显著提高产蛋率,降低料蛋比,增强鸡蛋风味 | ||||||||||||||||||||||||||
Input output ratio exceeding 1:3输入输出比超过1:3输入输出比超过1:3
|
|
Welcome to our company's website, thank you for your letter, we will reply you in the first time, please leave your information and contact information!
Hebei Shuntian biotechnology Co.,Ltd.
Add:Machang Town,Qing County ,Cangzhou City ,Hebei,China
Tel: +86-317-2135910
E-mail:Erica@stbiol.com
© Copyright - 2018-2020 : All Rights Reserved.